substation vacuum circuit breaker with spring mechanism designed for distribution systems
General:
IEC standard medium voltage substation vacuum circuit breaker with spring mechanism designed for distribution systmes up to 40.5kV, 2500A.
a) Air temperature: Maximum temperature: +40℃; Minimum temperature:-30℃
b) IP54 protection degree
c) Altitude above sea level: Maximum installation altitude: 2000m
d) Ambient air not apparently polluted by corrosive and flammable gas, vapor etc.
e) Long service life
Technical Data
Item | Unit | Data | ||||||
Rated operating voltage | kV
| 40.5 | ||||||
Rated 1min power frequency withstand voltage | kV
| Dry | 95 | |||||
Wet | 80 | |||||||
Lightning impulse withstand voltage (peak) | kV
| 185 | ||||||
Rated current | A | 1250 | 1600 | 2000 | ||||
Rated short-circuit breaking current | kA | 20 | 25 | 31.5 | ||||
Rated short-circuit closed current (peak) | kA | 50 | 63 | 80 | ||||
Rated peak withstand current | kA | 50 | 63 | 80 | ||||
Rated short-time withstand current | kA | 20 | 25 | 31.5 | ||||
Rated short-circuit duration | s | 4 | ||||||
Rated short-circuit breaking current breaking times | times | 20 | ||||||
Rated short-circuit closing current | A | 400 | ||||||
Rated operating sequence | O-0.3s-CO-180s-CO | |||||||
Rated operating voltage | AC/DC 110/220V | |||||||
Average opening speed | ms | 1.5±0.3 | ||||||
Average closing speed | ms | 0.6±0.3 | ||||||
Opening time | ms | ≤90 | ||||||
Closing time | ms | ≤60 | ||||||
Mechanism life | Times | 10000 | ||||||
Weight | kg | 800 |
Related Products
40.5kV outdoor SF6 ZW8 vacuum circuit breaker Auto Recloser Substation vacuum circuit
switchgear breaker
Contact: Emily
Phone: +86-13968769121
E-mail: sales@cnbdn.com
Whatsapp:+86-13968769121
Add: Zhejiang Province, China Wenzhou, Yueqing