SF6 circuit breaker, High voltage SF6 circuit breaker is a three-phase AC 50Hz outdoor high voltage electrical equipment, suitable for the control and protection of 40.5kV transmission and distribution system, and can also be used as a liaison circuit breaker and opening and closing capacitor bank occasions.
General:
Live tankHigh voltage SF6 circuit breaker is a three-phase AC 50Hz outdoor high voltage electrical equipment suitable for the control and protection of 40.5kV transmission and distribution system.The product is equipped with CT14 spring mechanism.
Service Environment
The altitude does not exceed 2,500 meters;
Plateau type does not exceed 4000 meters above sea level; Trayde high voltage appliance
Ambient temperature *** temperature does not exceed +40 degrees, *** temperature is not lower than -30 degrees.
Relative air humidity: the daily average is not more than 95%, the monthly average is not more than 90% (25℃);
Wind speed is not more than 35 m/s;
The anti-pollution level is level II;
Key Feature
Excellent breaking performance, the use of pressurized gas type arc extinguishing chamber, short arc time, long electrical life, under rated voltage continuously break 25 kiloampere 20 times without maintenance, do not replace sulfur hexafluoride gas.
The insulation is reliable, and the air pressure can withstand 40.5KV10 minutes at zero gauge pressure.
High mechanical reliability, strong closing ability, frequent operation.
Switching capacitor bank current 400 amps without reignition.
Cut the long line 25, 50 km without reignition.
Simple structure, small size, long period without maintenance.
Technical Data
Name | Unit | Data | ||||
Rated voltage | kV | 40.5 | ||||
voltage | kV | 40.5 | ||||
Rated insulation level | lightning impulse withstand voltage (Full wave crest) | kV | 200*/215(open contact) Note: Standardized 185KV | |||
power frequency withstand voltage(1min) | kV | 95/118(open contact) | ||||
Rated current | A | 1600/2000 | 1600/2000/2500/3150 | |||
Mechanism life | Times | 5000 | ||||
SF6 gas rated pressure (gauge pressure at 20°C) | MPa | 0.40 | 0.50 | |||
Blocking pressure(gauge pressure at 20°C) | MPa | 0.3 | 0.40 | |||
Operating ambient temperature | ℃ | -40 | -30 | |||
Rated short-circuit breaking curren | kV | 20 | 25 | 25 | 31.5 | |
Rated short-circuit closed current(peak) | kV | 50 | 63 | 63 | 80 | |
Rated short-time withstand current(Thermally stable current) | kV | 20 | 25 | 25 | 31.5 | |
Rated peak withstand current(Dynamic stable current) | kV | 50 | 63 | 63 | 80 | |
Rated out-of-step breaking current | kV | 5 | 6.3 | 6.3 | 8 | |
The total number of times that the rated short circuit breaks the current | Times | 20 | ||||
Rated short-circuit duration | 4 | |||||
Closing time (at rated operating voltage) | ≤0.1 | |||||
Opening time (at rated operating voltage) | ≤0.06 | |||||
Rated operating sequence | O-03s-OC-180s-OC | |||||
Rated current for opening and closing individual capacitor banks | A | 400 | ||||
Annual leakage rate of gas | %/year | ≤1 | ||||
SF6 gas moisture content (at 20C) | UL/L | ≤150 | ||||
Rated operating voltage of CT14 type spring operating mechanism | AC/DC:380/220V/110V | |||||
Voltage of closing coil and opening coil | V | AC:220 380 DC:48 110 220 | ||||
Energy storage motor voltage | V | AC:220 DC:220/110 | ||||
SF6 gas weight | kg | 5 | ||||
Machine weight | kg | 1000 |
Drawing
Contact: Emily
Phone: +86-13968769121
E-mail: sales@cnbdn.com
Whatsapp:+86-13968769121
Add: Zhejiang Province, China Wenzhou, Yueqing