HRM6-12/24 SF6 common box gas insulated switchgear (hereinafter referred to as gas cabinet) adopts modular design, with its perfect unity of fixed and flexible expansion, in order to meet the requirements of end users or network nodes, and meet the needs of various distribution switches, box substations, cable branch boxes.
General:
The RMU has the characteristics of compact structure, safety and reliability, long life and maintenance-free.
Service Environment
Altitude: ≤2500 m
Ambient temperature: maximum temperature +45℃; Minimum temperature -40℃
Humidity: daily average humidity ≤95%; The average monthly humidity is less than 90%
Seismic capacity: seismic intensity does not exceed 8 degrees
Key Feature
Switchgear ground bus
Immersion test: Pressure of 0.3bars applied underwater /24 hours
Arc test: 25kA/1s with interrupter 16kA/s without interrupter
Technical Data
Name | Unit | C module | F module | V module | CB module | ||
Load switch | Combination apparatus | Vacuum switch | Isolation/earthing switch | Vacuum circuit breaker | Isolation/earthing switch | ||
Rated voltage | kV | 12/24 | 12/24 | 12/24 | 12/24 | 12/24 | 12/24 |
power frequency withstand voltage | kV | 42/50 | 42/50 | 42/50 | 42/50 | 42/50 | 42/50 |
lightning impulse withstand voltage | kV | 95/125 | 95/125 | 95/125 | 95/125 | 95/125 | 95/125 |
Rated current | A | 630/630 | Note 1 | 630/630 | 1250/6300 | ||
Rated transfer current | A | 1750 | |||||
Closed-loop breaking current | A | 630/630 | |||||
Cable charging breaking current | A | 135/135 | |||||
Rated active load breaking current | A | 61.5/- | |||||
Ground fault breaking current | A | 200/150 | |||||
Cable when ground fault | A | 115/87 | |||||
The breaking current of a charge | |||||||
Short-circuit breaking current | kA | Note 2 | 20/16 | 20/16 | |||
Closing capacity | kA | 63/50 | Note 2 | 50/40 | 50/40 | 63/50 | 63/50 |
Short-time withstand current 2 seconds | kA | 25/- | |||||
Short-time withstand current 3 seconds | kA | -/20 | 20/16 | 20/16 | 31.5/25 | 31.5/25 | |
Mechanical life | Times | 500 | 3000 | 5000 | 5000 | 10000 | 5000 |
Drawing
Contact: Emily
Phone: +86-13968769121
E-mail: sales@cnbdn.com
Whatsapp:+86-13968769121
Add: Zhejiang Province, China Wenzhou, Yueqing