Indoor, fully enclosed, castable current transformer) Product Overview: This type of current transformer is indoor, castable, fully enclosed structural products. It is suitable for current and electric energy measurement in power systems with rated frequency of 50Hz or 60Hz and rated voltage below 0.66KV.
General:
Indoor current transformer, suitable for lines with rated frequency of 50(60)Hz and rated voltage of 0.66kV or below, to transmit information to measuring instruments, meters or relay protection and control devices, and to isolate the measuring, protection and control devices from high voltages. Products comply with :GB/T 20840.2 standard
Key Feature
The instrument transformer is solidified by resin mixture with secondary coil, embedded nut and other parts.
The middle window hole can be passed through a bus bar or wound with a flexible cable.
The secondary coil is made of circular or rectangular iron core made of high-quality oriented silicon steel strip or nanocrystalline soft magnetic alloy strip with high permeability and polyester coated round wire.
Technical Data
The performance of products is conformed to IEC61869-1:2007, IEC61869-2:2012 commission requirements
Rated insulation level: 12/42/75kV
Power factor of load: COSΦ=0.8
Rated frequency: 50Hz, 60Hz
Rated secondary current: 5A or 1A
Type | Rated current ratio | Rated secondary output(VA) | Cross-core turn number | ||
Level0.5 | Level0.5S | Level0.2(S) | |||
LMZ(J)1-0.66/30 | 100/5 | 5 | / | / | 1 |
150/5 | 5 | 5 | 5 | 1 | |
200/5 | 5 | 5 | 5 | 1 | |
250/5 | 5 | 5 | 5 | 1 | |
300/5 | 5 | 5 | 5 | 1 | |
LMZ(J)1-0.66/40 | 150/5 | 5 | / | / | 1 |
200/5 | 5 | / | / | 1 | |
250/5 | 5 | / | / | 1 | |
300/5 | 5 | / | / | 1 | |
400/5 | 5 | / | / | 1 | |
LMZ(J)1-0.66/50 | 400/5 | 5 | 5 | 5 | 1 |
500/5 | 5 | 5 | 5 | 1 | |
600/5 | 5 | 5 | 5 | 1 | |
LMZ(J)1-0.66/60 | 400/5 | 5 | / | / | 1 |
500/5 | 5 | / | / | 1 | |
600/5 | 5 | 5 | 5 | 1 | |
750/5 | 10 | 5 | 5 | 1 | |
800/5 | 10 | 5 | 5 | 1 | |
1000/5 | 10 | 5 | 5 | 1 | |
LMZ(J)1-0.66/80 | 600/5 | 10 | 5 | 5 | 1 |
750/5 | 10 | 10 | 10 | 1 | |
800/5 | 10 | 10 | 10 | 1 | |
1000/5 | 10 | 10 | 10 | 1 | |
1200/5 | 10 | 10 | 10 | 1 | |
1500/5 | 10 | 10 | 10 | 1 | |
LMZ(J)1-0.66/100 | 750/5 | 10 | 10 | 10 | 1 |
800/5 | 10 | 10 | 10 | 1 | |
1000/5 | 10 | 10 | 10 | 1 | |
1200/5 | 10 | 10 | 10 | 1 | |
1500/5 | 10 | 10 | 10 | 1 | |
2000/5 | 20 | 20 | 20 | 1 | |
LMZ(J)1-0.66/130 | 1500/5 | 10 | 10 | 10 | 1 |
2000/5 | 20 | 20 | 20 | 1 | |
2500/5 | 20 | 20 | 20 | 1 | |
3000/5 | 20 | 20 | 20 | 1 | |
LMZ(J)1-0.66/170 | 3000/5 | 20 | 20 | 20 | 1 |
4000/5 | 40 | 40 | 40 | 1 | |
5000/5 | 40 | 40 | 40 | 1 | |
6000/5 | 40 | 40 | 40 | 1 |
Drawing
Contact: Emily
Phone: +86-13968769121
E-mail: sales@cnbdn.com
Whatsapp:+86-13968769121
Add: Zhejiang Province, China Wenzhou, Yueqing