RMU fixed metal closed switchgear is suitable for AC 50HZ, 10KV network as a breaking load and short circuit and close short circuit current.
General:
The ring cabinet is equipped with manual and electric spring mechanism to operate the vacuum circuit breaker switch, and the ground switch and isolation switch are equipped with manual operation mechanism.
Service Environment
The upper limit of the ambient temperature is +40℃ and the lower limit is -25℃
The altitude cannot exceed 1000m
The daily average relative humidity of air is less than 95%, and the monthly average is less than 90%. The daily mean value of water vapor is not greater than the monthly mean value
The surrounding air is not significantly polluted by corrosion or flammable gases and water vapor
No frequent violent vibration
Key Feature
The ring screen cabinet uses air as the insulating medium
The inlet and outlet cabinets are equipped with insulating protective partitions interlocked with ground switches
To meet the "five defense" requirements, the cabinet shell protection level is IP2X
Technical Data
Name | Unit | Data | |||
Rated voltage/Maximum operating voltage | KV | 10/12 | |||
Rated current | A | 1250 | |||
Main bus current | Incoming cabinet | A | 1250 | ||
Outlet cabinet | 1250 | ||||
Rated short-time withstand current | KA | 31.5 | |||
Rated short-circuit duration | S | 4 | |||
Rated peak withstand current | KA | 50 | |||
Rated short-circuit closed current | KA | 50 | |||
Rated active load breaking current | A | 1250 | |||
closed-loop breaking current | A | 1250 | |||
Rated cable charging current | KA | 31.5 | |||
Rated short-circuit withstand current of the grounding switch | KA | 31.5 | |||
Rated short-circuit duration of the ground switch | S | 4(2) | |||
Rated peak withstand current of the ground switch | KA | 50 | |||
Rated short-circuit closing current of the ground switch | KA | 50 | |||
Rated 1min power frequency withstand voltage | Phase to phase、phase to earth、Vacuum load switch contact | KA | 42 | ||
Disconnecting switch contact | 48 | ||||
Rated lightning impulse withstand voltage | Phase to phase、phase to earth、Vacuum load switch contact | KA | 75 | ||
Disconnecting switch contact | 85 | ||||
Mechanism life | Vacuum load switch | Times | 10000 | ||
earthing switch(knife)、Disconnecting switch(knife) | 2000 | ||||
A | 3150 |
Drawing
Contact: Emily
Phone: +86-13968769121
E-mail: sales@cnbdn.com
Whatsapp:+86-13968769121
Add: Zhejiang Province, China Wenzhou, Yueqing