Current transformer is suitable for power supply gas measurement and protection in power systems with rated frequency of 50Hz and rated voltage of 10kV.
General:
This type of transformer is an epoxy resin cast completely closed structure, its core is made of microcrystalline alloy or high-quality magnetic conductive silicon steel sheet wound into a ring, the secondary wire evenly wound on the top, the product is equipped with 3-4 secondary winding, with high performance and high parameter characteristics. The primary conductor is wrapped with reinforced insulation to avoid short circuit between turns. Ground bolts and mounting holes are provided on the base plate.
Technical Data
The performance of products is conformed to IEC61869-1:2007, IEC61869-2:2012 commission requirements
Rated insulation level: 12/42/75kV
Power factor of load: COSΦ=0.8
Rated frequency: 50Hz, 60Hz
Rated secondary current: 5A or 1A
Rated primary current(A) | 10-40 | 50-100 | 100-300 | 400-500 | 600-1000 | 1200-1600 | 2000-3150 |
1s thermal current(kA) | 200lin | 250lin | 45 | 100 | 140 | 170 | 240 |
Rated dynamic current(kA) | 500lin | 625lin | 100 | 250 | 350 | 425 | 600 |
Accuracy class combination | 10-200A | 300-600A | ||||||||||
0.2S | 0.2 | 0.5 | 10P10 | 10P15 | 10P20 | 0.2S | 0.2 | 0.5 | 10P10 | 10P15 | 10P20 | |
0.2(S)/10P 0.5/10P 0.2(S)/0.2(S)0.5/0.5 | 10 | 10 | 20 | 40 | 30 | 20 | 10 | 10 | 20 | 40 | 30 | 20 |
0.2(S)/0.5/10P | 10 | 10 | 15 | 30 | 20 | 15 | 10 | 10 | 15 | 40 | 30 | 20 |
0.2(S)/10P/10P 0.5/10P/10P | 10 | 10 | 15 | 20 | 15 | / | 10 | 10 | 15 | 30 | 20 | / |
0.2(S)/0.5/10P/10P | 10 | 10 | 15 | 15 | / | / | 10 | 10 | 15 | 15 | / | / |
0.2/0.2/0.5/10P | 10 | 10 | 15 | 15 | / | / | 10 | 10 | 15 | 15 | / | / |
Accuracy class combination | 800-1200A | 1500-3000A | ||||||||||
0.2S | 0.2 | 0.5 | 10P10 | 10P15 | 10P20 | 0.2S | 0.2 | 0.5 | 10P10 | 10P15 | 10P20 | |
0.2(S)/10P 0.5/10P 0.2(S)/0.2(S)0.5/0.5 | 10 | 15 | 20 | 60 | 40 | 30 | 10 | 10 | 20 | 60 | 40 | 30 |
0.2(S)/0.5/10P | 10 | 15 | 20 | 50 | 40 | 30 | 10 | 15 | 20 | 50 | 40 | 30 |
0.2(S)/10P/10P 0.5/10P/10P | 10 | 15 | 15 | 30 | 20 | 15 | 10 | 15 | 15 | 50 | 30 | 20 |
0.2(S)/0.5/10P/10P | 10 | 15 | 15 | 20 | 15 | / | 10 | 15 | 15 | 20 | 15 | / |
0.2/0.2/0.5/10P | 10 | 15 | 15 | 20 | 20 | / | 10 | 10 | 15 | 30 | 20 | / |
Drawing
Contact: Emily
Phone: +86-13968769121
E-mail: sales@cnbdn.com
Whatsapp:+86-13968769121
Add: Zhejiang Province, China Wenzhou, Yueqing