Special specifications or high-precision products can be made according to user needs. The transformer can be used to measure current, protect current, and is a double-winding current transformer
General:
Special specifications or high-precision products can be made according to user needs. The transformer can be used to measure current, protect current, and is a double-winding current transformer
Technical Data
The performance of products is conformed to IEC61869-1:2007, IEC61869-2:2012 commission requirements
Rated insulation level: 12/42/75kV
Power factor of load: COSΦ=0.8
Rated frequency: 50Hz, 60Hz
Rated secondary current: 5A or 1A
Type | Purpose | Measuring current | Protective current transformer | Double winding current transformer | |||||||
Stable primary current | Accuracy class and rated burden(VA) | Accuracy class and rated burden(VA) | Accuracy class and rated burden(VA) | ||||||||
0.2s | 0.2 | 0.5 | 10P10 | 10P15 | 10P20 | 0.2S | 0.5 | 10P15 | 10P10 | ||
LSY3-12/107 | 75 | - | - | 1 | - | - | - | - | - | - | - |
100 | - | - | 2.5 | - | - | - | - | - | - | - | |
150 | - | - | 2.5 | 2.5 | - | - | - | 1.5 | - | - | |
200 | - | 2.5 | 2.5 | 5 | - | - | - | 2.5 | - | 5 | |
300 | 2.5 | 2.5 | 5 | 5 | - | - | - | 2.5 | - | 5 | |
400 | 5 | 5 | 5 | 7.5 | - | - | - | 5 | - | 7.5 | |
500 | 5 | 5 | 10 | 10 | - | - | - | 5 | - | 10 | |
600 | 5 | 10 | 10 | 10 | - | - | - | 5 | - | 10 | |
800 | 10 | 10 | 10 | 10 | - | - | - | 5 | - | 10 |
Drawing
Contact: Emily
Phone: +86-13968769121
E-mail: sales@cnbdn.com
Whatsapp:+86-13968769121
Add: Zhejiang Province, China Wenzhou, Yueqing