Outdoor AC vacuum circuit breaker is used to make and break load current, overload current and short-circuit current in12kV,50/60Hz power system. Its applicable for substations, industry and mining, urban and rural electricity power networks, especially applicable in occasions with frequent operation and automatic power distribution network.
General:
The operating mechanism of this series of products is CT23 type spring energy storage operating mechanism, which is divided into electric and manual two kinds. Circuit breaker and isolation knife combination, called combined circuit breaker, can be used as a segmented switch, can also provide its own power supply, can be built-in PT or external PT.
Service Environment
Altitude:≤2000mm;
Ambient air temperature:-40C-+45℃;
Wind speed: 34m/s;
Earthquake intensity:8degree;
Relative humidity: monthly average 90%, daily average 95%;
Ice thickNess: 10mm;
Pollution degree: IV;
There will be have dew under the condition of high temperature low down hastily.
Key Feature
Use vacuum interrupter to extinguish arc.
The composite insulation of silicone rubber and engineering plastics is adopted to avoid the possibility of insulation accidents caused by oil deterioration in oil insulation.
Combined with the controller, it can be used as an automatic recloser or automatic sectioner.
Technical Data
Name | Unit | Data | |||
16kA | 20kA | 25kA | |||
Rated voltage | kV | 10 | |||
Max. operation voltage | kV | 12 | |||
Rated current | A | 630/1250 | |||
Rated short-circuit breaking current | kA | 16 | 20 | 25 | |
Rated short-circuit making current | kA | 40 | 50 | 63 | |
Rated peak withstand current | kA | 40 | 50 | 63 | |
Rated short-time withstand current | kA | 16 | 20 | 25 | |
Rated Insulate level | 1min P.F withstand voltage | kV | 42/48 | ||
Lightning impulse withstand voltage(peak) | kV | 75 | |||
Rated operating sequence | O-0.3s-CO-180s-CO | ||||
Mechanical life | times | 10000 | |||
Rated short-circuit breaking current breaking times | times | 30 | |||
Rated Operating Setup Closing Voltage | V | AC220 DC220,100 | |||
Rated Operating Setup Opening Voltage | V | AC220 DC220,100 | |||
Contact Stroke | mm | 11±1 | |||
Contact Over travel (Contact Spring Constringent Length) | mm | 3 | |||
Out Of Simultaneity Of Contact Closing And Opening | ms | ≤2 | |||
Contact Closing Bounce Time | ms | ≤2 | |||
Average opening Speed | m/s | 1.0±0.2 | |||
Average Closing Speed | m/s | 0.7±0.15 | |||
Opening Time | The Highest Operating Voltage | s | 0.015-0.05 | ||
The Lowest Operating Voltage | s | 0.03-0.06 | |||
Contact Closing Time | s | 0.025-0.05 | |||
Current by Phase Circuit Resistance | μΩ | ≤120(≤200) | |||
Contact erosion limit | mm | 3 |
Drawing
Contact: Emily
Phone: +86-13968769121
E-mail: sales@cnbdn.com
Whatsapp:+86-13968769121
Add: Zhejiang Province, China Wenzhou, Yueqing